SCHOOL SIZE GUIDE
Finding the right fit for your kids this school year is essential.
Here at The Athlete's Foot we have put together a shoe sizing conversion chart, so no matter what brand you're looking for, you can count on us for finding the right size.
With conversions between the US, UK & EU - and even in CM - you can be sure we have your perfect fit.
Click below for each brand to find out more.
JUNIOR
Pre-School & Grade-School
GENDER | CM | US | UK | EU |
Kids (PS) | 14.5 | 9K | 8K | 28 |
Kids (PS) | 15.5 | 10K | 9K | 29 |
Kids (PS / GS) | 16.5 | 11K | 10K | 30 |
Kids (PS / GS) | 17.5 | 12K | 11K | 31 |
Kids (PS / GS) | 18.5 | 13K | 12K | 32 |
Kids (PS / GS) | 19.5 | 1 | 0.5 | 33 |
Kids (PS / GS) | 20.5 | 2 | 1.5 | 34 |
Kids (PS / GS) | 21.5 | 3 | 2.5 | 35.5 |
Kids (GS) | 22.5 | 4 | 3.5 | 36 |
Kids (GS) | 23.5 | 5 | 4.5 | 37.5 |
Kids (GS) | 24.5 | 6 | 5.5 | 38.5 |
Kids (GS) | 25.5 | 7 | 6.5 | 40 |
SHOP ADIDAS KIDS SHOES |
SENIOR
Men's & Women's
GENDER | CM | US | UK | EU |
Mens | 25.5 | 7.5 | 7 | 40.5 |
Mens | 26 | 8 | 7.5 | 41.5 |
Mens | 26.5 | 8.5 | 8 | 42 |
Mens | 27 | 9 | 8.5 | 42.5 |
Mens | 27.5 | 9.5 | 9 | 43 |
Mens | 28 | 10 | 9.5 | 44 |
Mens | 28.5 | 10.5 | 10 | 44.5 |
Mens | 29 | 11 | 10.5 | 45 |
Mens | 29.5 | 11.5 | 11 | 45.5 |
Mens | 30 | 12 | 11.5 | 46.5 |
Mens | 30.5 | 12.5 | 12 | 47 |
Mens | 31 | 13 | 12.5 | 47.5 |
Mens | 32 | 14 | 13.5 | 48.5 |
Mens | 33 | 15 | 14.5 | 49.5 |
Mens | 34 | 16 | 15.5 | 50.5 |
Mens | 35 | 17 | 16.5 | 51.5 |
Mens | 36 | 18 | 17.5 | 52.5 |
GENDER | CM | US | UK | EU |
Womens | 23 | 6 | 4 | 36.5 |
Womens | 23.5 | 6.5 | 4.5 | 37 |
Womens | 24 | 7 | 5 | 37.5 |
Womens | 24.5 | 7.5 | 5.5 | 38 |
Womens | 25 | 8 | 6 | 39 |
Womens | 25.5 | 8.5 | 6.5 | 40 |
Womens | 26 | 9 | 7 | 40.5 |
Womens | 26.5 | 9.5 | 7.5 | 41 |
Womens | 27 | 10 | 8 | 41.5 |
Womens | 27.5 | 10.5 | 8.5 | 42.5 |
Womens | 28 | 11 | 9 | 43 |
Womens | 28.5 | 11.5 | 9.5 | 43.5 |
Womens | 29 | 12 | 10 | 44 |
Womens | 30 | 13 | 11 | 45.5 |
SHOP ADIDAS |
CLASSIFICATION | KIDS | MEN'S | WOMEN'S |
Extra Narrow | B | B | 2A |
Narrow | C | C | B |
Medium | D | D | C |
Wide | 2E | 2E | D |
Extra Wide | 4E | E |
JUNIOR
Pre-School & Grade-School
GENDER | CM | US | UK | EU |
Kids (PS) | 15.5 | 9K | 8K | 25.5 |
Kids (PS) | 16 | 9.5K | 8.5K | 26 |
Kids (PS / GS) | 16.5 | 10K | 9K | 26.5 |
Kids (PS / GS) | 17 | 10.5K | 9.5K | 27 |
Kids (PS / GS) | 17.5 | 11K | 10K | 27.5 |
Kids (PS / GS) | 18 | 11.5K | 10.5K | 28 |
Kids (PS / GS) | 18.5 | 12K | 11K | 28.5 |
Kids (PS / GS) | 18.75 | 12.5K | 11.5K | 29 |
Kids (PS / GS) | 19 | 13K | 12K | 30 |
Kids (PS / GS) | 19.5 | 13.5K | 12.5K | 31 |
Kids (PS / GS) | 20 | 1 | 13K | 32 |
Kids (PS / GS) | 20.5 | 1.5 | 13.5K | 32.5 |
Kids (PS / GS) | 21 | 2 | 1 | 33.5 |
Kids (PS / GS) | 21.5 | 2.5 | 1.5 | 34 |
Kids (PS / GS) | 22 | 3 | 2 | 34.5 |
Kids (PS / GS) | 22.5 | 3.5 | 2.5 | 35 |
Kids (GS) | 23 | 4 | 3 | 35.5 |
Kids (GS) | 23.25 | 4.5 | 3.5 | 36 |
Kids (GS) | 23.5 | 5 | 4 | 36.5 |
Kids (GS) | 24 | 5.5 | 4.5 | 37 |
Kids (GS) | 24.5 | 6 | 5 | 38 |
Kids (GS) | 25 | 6.5 | 5.5 | 38.5 |
Kids (GS) | 25.5 | 7 | 6 | 39 |
SHOP ALPHA SCHOOL SHOES |
SENIOR
Men's & Women's
GENDER | CM | US | UK | EU |
Mens | 25.5 | 7 | 6 | 39 |
Mens | 26 | 7.5 | 6.5 | 40 |
Mens | 26.5 | 8 | 7 | 40.5 |
Mens | 27 | 8.5 | 7.5 | 41 |
Mens | 27.5 | 9 | 8 | 42 |
Mens | 28 | 9.5 | 8.5 | 42.5 |
Mens | 28.5 | 10 | 9 | 43 |
Mens | 29 | 10.5 | 9.5 | 43.5 |
Mens | 29.5 | 11 | 10 | 44 |
Mens | 29.75 | 11.5 | 10.5 | 45 |
Mens | 30 | 12 | 11 | 46 |
Mens | 30.5 | 12.5 | 11.5 | 47 |
Mens | 31 | 13 | 12 | 47.5 |
Mens | 31.5 | 13.5 | 12.5 | 48 |
Mens | 32 | 14 | 13 | 48.5 |
Mens | 33 | 15 | 14 | 50 |
Mens | 34 | 16 | 15 | 51.5 |
GENDER | CM | US | UK | EU |
Womens | 24.5 | 6 | 5 | 38 |
Womens | 25 | 6.5 | 5.5 | 38.5 |
Womens | 25.5 | 7 | 6 | 39 |
Womens | 26 | 7.5 | 6.5 | 40 |
Womens | 26.5 | 8 | 7 | 40.5 |
Womens | 27 | 8.5 | 7.5 | 41 |
Womens | 27.5 | 9 | 8 | 42 |
Womens | 28 | 9.5 | 8.5 | 42.5 |
Womens | 29.5 | 10 | 9 | 43 |
Womens | 29.75 | 10.5 | 9.5 | 43.5 |
Womens | 30 | 11 | 10 | 44 |
Womens | 31 | 12 | 11 | 46 |
SHOP ALPHA |
CLASSIFICATION | KIDS | MEN'S | WOMEN'S |
Extra Narrow | B | B | 2A |
Narrow | C | C | B |
Medium | D | D | C |
Wide | 2E | 2E | D |
Extra Wide | 4E | E |
JUNIOR
Pre-School & Grade-School
GENDER | CM | US | UK | EU |
Kids (PS) | 15.5 | 9K | 8K | 25.5 |
Kids (PS) | 16 | 9.5K | 8.5K | 26 |
Kids (PS / GS) | 16.5 | 10K | 9K | 26.5 |
Kids (PS / GS) | 17 | 10.5K | 9.5K | 27 |
Kids (PS / GS) | 17.5 | 11K | 10K | 27.5 |
Kids (PS / GS) | 18 | 11.5K | 10.5K | 28 |
Kids (PS / GS) | 18.5 | 12K | 11K | 28.5 |
Kids (PS / GS) | 18.75 | 12.5K | 11.5K | 29 |
Kids (PS / GS) | 19 | 13K | 12K | 30 |
Kids (PS / GS) | 19.5 | 13.5K | 12.5K | 31 |
Kids (PS / GS) | 20 | 1 | 13K | 32 |
Kids (PS / GS) | 20.5 | 1.5 | 13.5K | 32.5 |
Kids (PS / GS) | 21 | 2 | 1 | 33.5 |
Kids (PS / GS) | 21.5 | 2.5 | 1.5 | 34 |
Kids (PS / GS) | 22 | 3 | 2 | 34.5 |
Kids (PS / GS) | 22.5 | 3.5 | 2.5 | 35 |
Kids (GS) | 23 | 4 | 3 | 35.5 |
Kids (GS) | 23.25 | 4.5 | 3.5 | 36 |
Kids (GS) | 23.5 | 5 | 4 | 36.5 |
Kids (GS) | 24 | 5.5 | 4.5 | 37 |
Kids (GS) | 24.5 | 6 | 5 | 38 |
Kids (GS) | 25 | 6.5 | 5.5 | 38.5 |
Kids (GS) | 25.5 | 7 | 6 | 39 |
SHOP ASCENT KIDS SHOES |
SENIOR
Men's & Women's
GENDER | CM | US | UK | EU |
Mens | 25.5 | 7 | 6 | 39 |
Mens | 26 | 7.5 | 6.5 | 40 |
Mens | 26.5 | 8 | 7 | 40.5 |
Mens | 27 | 8.5 | 7.5 | 41 |
Mens | 27.5 | 9 | 8 | 42 |
Mens | 28 | 9.5 | 8.5 | 42.5 |
Mens | 28.5 | 10 | 9 | 43 |
Mens | 29 | 10.5 | 9.5 | 43.5 |
Mens | 29.5 | 11 | 10 | 44 |
Mens | 29.75 | 11.5 | 10.5 | 45 |
Mens | 30 | 12 | 11 | 46 |
Mens | 30.5 | 12.5 | 11.5 | 47 |
Mens | 31 | 13 | 12 | 47.5 |
Mens | 31.5 | 13.5 | 12.5 | 48 |
Mens | 32 | 14 | 13 | 48.5 |
Mens | 33 | 15 | 14 | 50 |
Mens | 34 | 16 | 15 | 51.5 |
GENDER | CM | US | UK | EU |
Womens | 24.5 | 6 | 5 | 38 |
Womens | 25 | 6.5 | 5.5 | 38.5 |
Womens | 25.5 | 7 | 6 | 39 |
Womens | 26 | 7.5 | 6.5 | 40 |
Womens | 26.5 | 8 | 7 | 40.5 |
Womens | 27 | 8.5 | 7.5 | 41 |
Womens | 27.5 | 9 | 8 | 42 |
Womens | 28 | 9.5 | 8.5 | 42.5 |
Womens | 29.5 | 10 | 9 | 43 |
Womens | 29.75 | 10.5 | 9.5 | 43.5 |
Womens | 30 | 11 | 10 | 44 |
Womens | 31 | 12 | 11 | 46 |
SHOP ASCENT SCHOOL SHOES |
JUNIOR
Pre-School & Grade-School
GENDER | CM | US | UK | EU |
Kids (PS) | 17 | 10K | 9K | 27 |
Kids (PS) | 17.5 | 11K | 10K | 28.5 |
Kids (PS) | 18.5 | 12K | 11K | 30 |
Kids (PS) | 19.5 | 13K | 12K | 31.5 |
Kids (PS / GS) | 20 | 1 | 13K | 32.5 |
Kids (PS / GS) | 21 | 2 | 1 | 33.5 |
Kids (PS / GS) | 22 | 3 | 2 | 35 |
Kids (PS / GS) | 22.5 | 4 | 3 | 36 |
Kids (GS) | 23.5 | 5 | 4 | 37.5 |
Kids (GS) | 24.5 | 6 | 5 | 39 |
Kids (GS) | 25.5 | 7 | 6 | 40 |
SHOP ASICS KIDS SHOES |
SENIOR
Men's & Women's
GENDER | CM | US | UK | EU |
Mens | 25.25 | 7 | 6 | 40 |
Mens | 25.5 | 7.5 | 6.5 | 40.5 |
Mens | 26 | 8 | 7 | 41.5 |
Mens | 26.5 | 8.5 | 7.5 | 42 |
Mens | 27 | 9 | 8 | 42.5 |
Mens | 27.5 | 9.5 | 8.5 | 43.5 |
Mens | 28 | 10 | 9 | 44 |
Mens | 28.25 | 10.5 | 9.5 | 44.5 |
Mens | 28.5 | 11 | 10 | 45 |
Mens | 29 | 11.5 | 10.5 | 46 |
Mens | 29.5 | 12 | 11 | 46.5 |
Mens | 30 | 12.5 | 11.5 | 47 |
Mens | 30.5 | 13 | 12 | 48 |
Mens | 31 | 14 | 13.5 | 49 |
Mens | 32 | 15 | 14 | 50.5 |
Mens | 33 | 16 | 15 | 51.5 |
Mens | 34 | 17 | 16 | 52.5 |
GENDER | CM | US | UK | EU |
Womens | 22 | 5 | 3 | 35 |
Womens | 22.5 | 5.5 | 3.5 | 36 |
Womens | 23 | 6 | 4 | 37 |
Womens | 23.5 | 6.5 | 4.5 | 37.5 |
Womens | 24 | 7 | 5 | 38 |
Womens | 24.5 | 7.5 | 5.5 | 39 |
Womens | 25 | 8 | 6 | 39.5 |
Womens | 25.25 | 8.5 | 6.5 | 40 |
Womens | 25.5 | 9 | 7 | 40.5 |
Womens | 26 | 9.5 | 7.5 | 41.5 |
Womens | 26.5 | 10 | 8 | 42 |
Womens | 27 | 10.5 | 8.5 | 42.5 |
Womens | 27.5 | 11 | 9 | 43.5 |
Womens | 28 | 11.5 | 9.5 | 44 |
Womens | 28.5 | 12 | 10 | 44.5 |
Womens | 29 | 12.5 | 10.5 | 45 |
Womens | 30.5 | 13 | 11 | 46 |
SHOP ASICS |
CLASSIFICATION | Kids | Men's | Women's |
Extra Narrow | C | C | C |
Narrow | D | D | D |
Medium | E | E | E |
Wide | F | F | F |
Extra Wide | G | G | G |
Extra Extra Wide | H | H |
JUNIOR
Pre-School & Grade-School
GENDER | CM | US | UK | EU |
Kids | 19.5 | 12K | 11K | 29 |
Kids | 20 | 12.5K | 11.5K | 30 |
Kids | 20.5 | 13K | 12K | 30.5 |
Kids | 21 | 13.5K | 12.5K | 31 |
Kids | 21.25 | 1 | 13k | 31.5 |
Kids | 21.5 | 1.5 | 13.5k | 32 |
Kids | 22 | 2 | 1 | 33 |
Kids | 22.5 | 2.5 | 1.5 | 34 |
Kids | 23 | 3 | 2 | 34.5 |
Kids | 23.5 | 3.5 | 2.5 | 35 |
Kids | 24 | 4 | 3 | 35.5 |
Kids | 24.25 | 4.5 | 3.5 | 36 |
Kids | 24.5 | 5 | 4 | 37 |
Kids | 25 | 5.5 | 4.5 | 37.5 |
Kids | 25.5 | 6 | 5 | 38 |
Kids | 26 | 6.5 | 5.5 | 39 |
Kids | 26.5 | 7 | 6 | 39.5 |
SHOP CLARKS KIDS SHOES |
SENIOR
Men's & Women's
GENDER | CM | US | UK | EU |
Mens | 26.5 | 7 | 6 | 39.5 |
Mens | 26.75 | 7.5 | 6.5 | 40 |
Mens | 27 | 8 | 7 | 40.5 |
Mens | 27.5 | 8.5 | 7.5 | 41 |
Mens | 28 | 9 | 8 | 42 |
Mens | 28.5 | 9.5 | 8.5 | 42.5 |
Mens | 29 | 10 | 9 | 43 |
Mens | 29.5 | 10.5 | 9.5 | 44 |
Mens | 29.75 | 11 | 10 | 44.5 |
Mens | 30 | 11.5 | 10.5 | 45 |
Mens | 30.5 | 12 | 11 | 46 |
Mens | 31 | 12.5 | 11.5 | 46.5 |
Mens | 31.5 | 13 | 12 | 47 |
Mens | 32.5 | 14 | 13 | 48 |
Mens | 33 | 15 | 14 | 49.5 |
GENDER | CM | US | UK | EU |
Womens | 25.5 | 6 | 5 | 38 |
Womens | 26 | 6.5 | 5.5 | 38.5 |
Womens | 26.5 | 7 | 6 | 39 |
Womens | 26.75 | 7.5 | 6.5 | 40 |
Womens | 27 | 8 | 7 | 40.5 |
Womens | 27.5 | 8.5 | 7.5 | 41 |
Womens | 28 | 9 | 8 | 42 |
Womens | 28.5 | 9.5 | 8.5 | 42.5 |
Womens | 29 | 10 | 9 | 43 |
Womens | 29.5 | 10.5 | 9.5 | 43.5 |
Womens | 30 | 11 | 10 | 44 |
SHOP CLARKS SCHOOL SHOES |
SENIOR
Women's
GENDER | CM | US | UK | EU |
Womens | 22 | 5 | 3.5 | 36 |
Womens | 22.5 | 5.5 | 4 | 36.7 |
Womens | 22.9 | 6 | 4.5 | 37.3 |
Womens | 23.3 | 6.5 | 5 | 38 |
Womens | 23.8 | 7 | 5.5 | 38.7 |
Womens | 24.2 | 7.5 | 6 | 39.3 |
Womens | 24.6 | 8 | 6.5 | 40 |
Womens | 25 | 8.5 | 7 | 40.7 |
Womens | 25.5 | 9 | 7.5 | 41.3 |
Womens | 25.9 | 9.5 | 8 | 42 |
Womens | 26.3 | 10 | 8.5 | 42.7 |
Womens | 26.7 | 10.5 | 9 | 43.3 |
Womens | 27.1 | 11 | 9.5 | 44 |
Womens | 27.6 | 11.5 | 10 | 44.7 |
Womens | 28 | 12 | 10.5 | 45.3 |
SHOP MCKINLAY'S SCHOOL SHOES |
JUNIOR
Pre-School & Grade-School
GENDER | CM | US | UK | EU |
Kids (PS) | 14.5 | 9K | 8K | 28 |
Kids (PS) | 15.5 | 10K | 9K | 29 |
Kids (PS / GS) | 16.5 | 11K | 10K | 30 |
Kids (PS / GS) | 17.5 | 12K | 11K | 31 |
Kids (PS / GS) | 18.5 | 13K | 12K | 32 |
Kids (PS / GS) | 19.5 | 1 | 0.5 | 33 |
Kids (PS / GS) | 20.5 | 2 | 1.5 | 34 |
Kids (PS / GS) | 21.5 | 3 | 2.5 | 35.5 |
Kids (GS) | 22.5 | 4 | 3.5 | 36 |
Kids (GS) | 23.5 | 5 | 4.5 | 37.5 |
Kids (GS) | 24.5 | 6 | 5.5 | 38.5 |
Kids (GS) | 25.5 | 7 | 6.5 | 40 |
SHOP NEW BALANCE KIDS SHOES |
SENIOR
Men's & Women's
GENDER | CM | US | UK | EU |
Mens | 25.5 | 7.5 | 7 | 40.5 |
Mens | 26 | 8 | 7.5 | 41.5 |
Mens | 26.5 | 8.5 | 8 | 42 |
Mens | 27 | 9 | 8.5 | 42.5 |
Mens | 27.5 | 9.5 | 9 | 43 |
Mens | 28 | 10 | 9.5 | 44 |
Mens | 28.5 | 10.5 | 10 | 44.5 |
Mens | 29 | 11 | 10.5 | 45 |
Mens | 29.5 | 11.5 | 11 | 45.5 |
Mens | 30 | 12 | 11.5 | 46.5 |
Mens | 30.5 | 12.5 | 12 | 47 |
Mens | 31 | 13 | 12.5 | 47.5 |
Mens | 32 | 14 | 13.5 | 48.5 |
Mens | 33 | 15 | 14.5 | 49.5 |
Mens | 34 | 16 | 15.5 | 50.5 |
Mens | 35 | 17 | 16.5 | 51.5 |
Mens | 36 | 18 | 17.5 | 52.5 |
GENDER | CM | US | UK | EU |
Womens | 23 | 6 | 4 | 36.5 |
Womens | 23.5 | 6.5 | 4.5 | 37 |
Womens | 24 | 7 | 5 | 37.5 |
Womens | 24.5 | 7.5 | 5.5 | 38 |
Womens | 25 | 8 | 6 | 39 |
Womens | 25.5 | 8.5 | 6.5 | 40 |
Womens | 26 | 9 | 7 | 40.5 |
Womens | 26.5 | 9.5 | 7.5 | 41 |
Womens | 27 | 10 | 8 | 41.5 |
Womens | 27.5 | 10.5 | 8.5 | 42.5 |
Womens | 28 | 11 | 9 | 43 |
Womens | 28.5 | 11.5 | 9.5 | 43.5 |
Womens | 29 | 12 | 10 | 44 |
Womens | 30 | 13 | 11 | 45.5 |
SHOP NEW BALANCE |
JUNIOR
Pre-School & Grade-School
GENDER | CM | US | UK | EU |
Kids (PS) | 17 | 11K | 10.5K | 30.5 |
Kids (PS) | 17.5 | 11.5K | 11K | 31 |
Kids (PS / GS ) | 18 | 12K | 11.5K | 31.5 |
Kids (PS / GS ) | 18.5 | 12.5K | 12K | 32 |
Kids (PS / GS ) | 19 | 13K | 12.5K | 32.5 |
Kids (PS / GS ) | 19.5 | 13.5K | 13K | 33 |
Kids (PS / GS ) | 20.4 | 1 | 13.5K | 33.5 |
Kids (PS / GS ) | 20.8 | 1.5 | 1 | 34 |
Kids (PS / GS ) | 21.2 | 2 | 1.5 | 34.5 |
Kids (PS / GS ) | 21.6 | 2.5 | 2 | 35 |
Kids (GS) | 21.9 | 3 | 2.5 | 35.5 |
Kids (GS) | 22.3 | 3.5 | 3 | 36 |
Kids (GS) | 22.7 | 4 | 3.5 | 36.5 |
Kids (GS) | 23.1 | 4.5 | 4 | 37 |
Kids (GS) | 23.4 | 5 | 4.5 | 37.5 |
Kids (GS) | 23.8 | 5.5 | 5 | 38 |
Kids (GS) | 24.2 | 6 | 5.5 | 38.5 |
Kids (GS) | 24.6 | 6.5 | 6 | 39 |
Kids (GS) | 25 | 7 | 6.5 | 39.5 |
SHOP NIKE KIDS |
SENIOR
Men's & Women's
GENDER | CM | US | UK | EU |
Mens | 26 | 7 | 6 | 40 |
Mens | 27 | 8 | 7 | 41 |
Mens | 27.5 | 8.5 | 7.5 | 42 |
Mens | 28 | 9 | 8 | 42.5 |
Mens | 28.5 | 9.5 | 8.5 | 43 |
Mens | 29 | 10 | 9 | 44 |
Mens | 29.5 | 10.5 | 9.5 | 44.5 |
Mens | 30 | 11 | 10 | 45 |
Mens | 30.5 | 11.5 | 10.5 | 45.5 |
Mens | 31 | 12 | 11 | 46 |
Mens | 31.5 | 12.5 | 11.5 | 47 |
Mens | 32 | 13 | 12 | 47.5 |
Mens | 32.5 | 13.5 | 12.5 | 48 |
Mens | 33 | 14 | 13 | 48.5 |
Mens | 34 | 15 | 14 | 49.5 |
GENDER | CM | US | UK | EU |
Womens | 24 | 6 | 3.5 | 36.5 |
Womens | 24.5 | 6.5 | 4 | 37.5 |
Womens | 25 | 7 | 4.5 | 38 |
Womens | 25.5 | 7.5 | 5 | 38.5 |
Womens | 26 | 8 | 5.5 | 39 |
Womens | 26.5 | 8.5 | 6 | 40 |
Womens | 27 | 9 | 6.5 | 40.5 |
Womens | 27.5 | 9.5 | 7 | 41 |
Womens | 28 | 10 | 7.5 | 42 |
Womens | 28.5 | 10.5 | 8 | 42.5 |
Womens | 29 | 11 | 8.5 | 43 |
Womens | 29.5 | 11.5 | 9 | 44 |
Womens | 30 | 12 | 9.5 | 44.5 |
Womens | 31 | 13 | 10.5 | 45.5 |
SHOP NIKE |
FIND YOUR STORE |
SCHOOL HUB |
Need help?
Check out our HELP CENTRE Or CONTACT USMon to Friday, 9am-5pm AEST time
(Our hours may vary)